Historic Brawl | Budget Emry, Lurker of the Loch Paradox Combo | Value you own: 0 % |
---|---|---|
64 | 64 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
Patchwork Automaton | 0 / 1 | 0.81 | 0.81 | 1 Uncommon |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Crashing Drawbridge | 0 / 1 | 0.58 | 0.58 | 1 Common |
Renowned Weaponsmith | 0 / 1 | 0.06 | 0.06 | 1 Common |
Filigree Attendant | 0 / 1 | 0.07 | 0.07 | 1 Common |
Unsummon | 0 / 1 | 0.06 | 0.06 | 1 Common |
Miscast | 0 / 1 | 1.08 | 1.08 | 1 Uncommon |
Concerted Defense | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
An Offer You Can't Refuse | 0 / 1 | 2.9 | 2.9 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Disruption Protocol | 0 / 1 | 0.14 | 0.14 | 1 Common |
Metallic Rebuke | 0 / 1 | 0.37 | 0.37 | 1 Common |
Whir of Invention | 0 / 1 | 2.17 | 2.17 | 1 Rare |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Wizard's Retort | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Reality Heist | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Hard Evidence | 0 / 1 | 0.12 | 0.12 | 1 Common |
Mentor's Guidance | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Solve the Equation | 0 / 1 | 1.98 | 1.98 | 1 Uncommon |
Reverse Engineer | 0 / 1 | 0.14 | 0.14 | 1 Common |
Tormod's Crypt | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Mox Amber | 0 / 1 | 26.36 | 26.36 | 1 Mythic |
Witch's Oven | 0 / 1 | 1.37 | 1.37 | 1 Uncommon |
Chromatic Sphere | 0 / 1 | 0.82 | 0.82 | 1 Common |
Aether Spellbomb | 0 / 1 | 0.21 | 0.21 | 1 Common |
Scrabbling Claws | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Terrarion | 0 / 1 | 0.11 | 0.11 | 1 Common |
Traveler's Amulet | 0 / 1 | 0.08 | 0.08 | 1 Common |
Explosive Apparatus | 0 / 1 | 0.02 | 0.02 | 1 Common |
Renegade Map | 0 / 1 | 0.09 | 0.09 | 1 Common |
Universal Solvent | 0 / 1 | 0.04 | 0.04 | 1 Common |
Wand of Vertebrae | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Witching Well | 0 / 1 | 0.11 | 0.11 | 1 Common |
Soul-Guide Lantern | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Jack-o'-Lantern | 0 / 1 | 0.12 | 0.12 | 1 Common |
Silver Bolt | 0 / 1 | 0.03 | 0.03 | 1 Common |
Moonsnare Prototype | 0 / 1 | 0.2 | 0.2 | 1 Common |
Inscribed Tablet | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Leather Armor | 0 / 1 | 0.11 | 0.11 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Spare Supplies | 0 / 1 | 0.08 | 0.08 | 1 Common |
Mnemonic Sphere | 0 / 1 | 0.02 | 0.02 | 1 Common |
Mirror Shield | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Unstable Obelisk | 0 / 1 | 0.05 | 0.05 | 1 Common |
Orazca Relic | 0 / 1 | 0.09 | 0.09 | 1 Common |
Mana Geode | 0 / 1 | 0.22 | 0.22 | 1 Common |
Letter of Acceptance | 0 / 1 | 0.06 | 0.06 | 1 Common |
Network Terminal | 0 / 1 | 0.11 | 0.11 | 1 Common |
Strider Harness | 0 / 1 | 0.02 | 0.02 | 1 Common |
Hedron Archive | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Mystic Forge | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Paradox Engine | 0 / 1 | 5.66 | 5.66 | 1 Mythic |
God-Pharaoh's Statue | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Darksteel Citadel | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Island | 25 / 34 | 0.0 | 0.0 | |
Buried Ruin | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Inventors' Fair | 0 / 1 | 9.32 | 9.32 | 1 Rare |
MTGA:
You need
2 Mythic3 Rare
28 Uncommon
32 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Emry, Lurker of the Loch Paradox Combo
Deck
1 Patchwork Automaton
1 Ornithopter of Paradise
1 Crashing Drawbridge
1 Renowned Weaponsmith
1 Filigree Attendant
1 Unsummon
1 Miscast
1 Concerted Defense
1 Fading Hope
1 Wash Away
1 An Offer You Can't Refuse
1 Negate
1 Disdainful Stroke
1 Essence Scatter
1 Jwari Disruption
1 Disruption Protocol
1 Metallic Rebuke
1 Whir of Invention
1 Supreme Will
1 Wizard's Retort
1 Reality Heist
1 Hard Evidence
1 Mentor's Guidance
1 Solve the Equation
1 Reverse Engineer
1 Tormod's Crypt
1 Mox Amber
1 Witch's Oven
1 Chromatic Sphere
1 Aether Spellbomb
1 Scrabbling Claws
1 Terrarion
1 Traveler's Amulet
1 Explosive Apparatus
1 Renegade Map
1 Universal Solvent
1 Wand of Vertebrae
1 Witching Well
1 Soul-Guide Lantern
1 Jack-o'-Lantern
1 Silver Bolt
1 Moonsnare Prototype
1 Inscribed Tablet
1 Leather Armor
1 Mind Stone
1 Guardian Idol
1 Arcane Signet
1 Spare Supplies
1 Mnemonic Sphere
1 Mirror Shield
1 Coldsteel Heart
1 Unstable Obelisk
1 Orazca Relic
1 Mana Geode
1 Letter of Acceptance
1 Network Terminal
1 Strider Harness
1 Hedron Archive
1 Mystic Forge
1 Paradox Engine
1 God-Pharaoh's Statue
1 Darksteel Citadel
34 Island
1 Buried Ruin
1 Inventors' Fair